by Plexido Games
ZaronOT - the world of OpenTibia. Develop your character, discover the world and take on challenges.
Stats, locations and loot of every monster. Search by monster name or by item name, will show who drops it. Hover over an item to see its full stats.
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 10× |
|
|
6 000 gp · Yasir | 40% | 10× |
|
|
12 000 gp · Edmund | 40% | 1× |
|
|
12 000 gp · Tamoril | 40% | 2× |
|
|
13 000 gp · Chantalle | 30% | 1× |
|
|
3 500 gp · Edmund | 20% | 1× |
|
|
Attack 1distancefrom lvl 5012 000 gp · Rock In A Hard Place | 10% | 1× |
|
|
10 000 gp · Yasir | 0,15% | 1× |
|
|
- | 0,15% | 1× |
|
|
Armor 2butyfrom 140 lvl | 0,15% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
30 gp · Yasir | 25% | 1× |
|
|
- | 18,5% | 45× |
|
|
Attack 30missile2 gp · H.L. | 14,5% | 18× |
|
|
- | 11,3% | 2× |
|
|
Atak 23Defense 12axe350 gp · Ulrik | 5,7% | 1× |
|
|
Attack 32missilefrom lvl 2025 gp · Brengus | 5,7% | 1× |
|
|
Armor 10zbroja400 gp · Ulrik | 5,61% | 1× |
|
|
Armor 7nogawice115 gp · Willard | 4,68% | 1× |
|
|
Atak 19Defense 13sword150 gp · Alesar | 4,05% | 1× |
|
|
amulet100 gp · Yaman | 2,69% | 1× |
|
|
Attack 30Defense 25swordfrom lvl 20450 gp · Willard | 2,2% | 1× |
|
|
Armor 6helmet250 gp · Alesar | 1,9% | 1× |
|
|
Armor 2butyfrom lvl 352 500 gp · Rashid | 0,75% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 40% | 98× |
|
|
- | always | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 3% | 1× |
|
|
- | always | 105× |
|
|
- | always | 8× |
|
|
- | 3% | 1× |
|
|
Armor 12zbroja4 000 gp · Rashid | 3% | 1× |
|
|
1 000 gp · Tamoril | 10% | 1× |
|
|
5 000 gp · Tamoril | 10% | 1× |
|
|
- | 10% | 3× |
|
|
- | 10% | 3× |
|
|
- | 10% | 3× |
|
|
250 gp · Edmund | 10% | 5× |
|
|
200 gp · Edmund | 10% | 5× |
|
|
Armor 10zbroja500 gp · Rudolph | 20% | 1× |
|
|
200 gp · Yasir | 10% | 1× |
|
|
300 gp · Yasir | 10% | 1× |
|
|
150 gp · Yasir | 10% | 1× |
|
|
Attack 18Defense 15sword900 gp · Alesar | 20% | 1× |
|
|
wandfrom lvl 373 600 gp · Yaman | 20% | 1× |
|
|
Armor 12zbroja15 000 gp · Rashid | 10% | 1× |
|
|
200 gp · Yasir | always | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 0,2% | 1× |
|
|
Atak 3distancefrom lvl 70 | 0,2% | 1× |
|
|
Armor 8helmet5 000 gp · Alesar | 2% | 1× |
|
|
Speed +10amuletfrom lvl 150 | 0,5% | 1× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 1% | 1× |
|
|
Obrona 33shield9 000 gp · Rashid | 2% | 1× |
|
|
Attack 42Defense 1sword1 000 gp · Nah'Bob | 2% | 1× |
|
|
250 gp · Edmund | 20% | 2× |
|
|
Armor 12zbroja5 000 gp · Alesar | 3% | 1× |
|
|
- | 20% | 2× |
|
|
amuletfrom lvl 803 000 gp · Rashid | 1% | 1× |
|
|
amulet500 gp · Haroun | 20% | 1× |
|
|
5 000 gp · Edmund | 0,8% | 1× |
|
|
Armor 9helmet30 000 gp · Nah'Bob | 0,5% | 1× |
|
|
3 000 gp · Edmund | 0,6% | 1× |
|
|
500 gp · Mortimer | 2% | 1× |
|
|
- | 20% | 2× |
|
|
- | 20% | 10× |
|
|
- | 20% | 100× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 0,2% | 1× |
|
|
- | 80% | 100× |
|
|
Armor 1ring300 gp · Rashid | 0,5% | 1× |
|
|
Armor 11zbroja1 500 gp · Rashid | 0,5% | 1× |
|
|
ring50 gp · Yaman | 1% | 1× |
|
|
300 gp · Edmund | 7% | 1× |
|
|
2 gp · Carlos | 70% | 4× |
|
|
10 gp · Luna | 70% | 1× |
|
|
Atak 21Defense 12club110 gp · Rashid | 70% | 1× |
|
|
35 gp · Yasir | 70% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 20× |
|
|
40 gp · Yasir | always | 3× |
|
|
amulet50 gp · Yaman | 17,65% | 1× |
|
|
250 gp · Edmund | 5,88% | 1× |
|
|
- | 5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 100× |
|
|
- | always | 20× |
|
|
1 500 gp · Edmund | 10% | 3× |
|
|
- | 10% | 5× |
|
|
- | 10% | 5× |
|
|
1 500 gp · Edmund | 10% | 3× |
|
|
- | 10% | 5× |
|
|
1 500 gp · Edmund | 10% | 3× |
|
|
400 gp · Fadil | 10% | 1× |
|
|
270 gp · Fadil | 10% | 1× |
|
|
3 000 gp · Edmund | 5% | 1× |
|
|
3 000 gp · Edmund | 5% | 1× |
|
|
410 gp · Fadil | 10% | 1× |
|
|
270 gp · Fadil | 10% | 1× |
|
|
5 000 gp · Tamoril | 10% | 1× |
|
|
- | always | 1× |
|
|
Attack 43Defense 25clubfrom lvl 408 000 gp · Rashid | 10% | 1× |
|
|
Armor 5helmet2 500 gp · Rashid | 8% | 1× |
|
|
ringfrom lvl 1008 000 gp · Fadil | 8% | 1× |
|
|
10 000 gp · Tamoril | 8% | 1× |
|
|
helmetfrom lvl 100 | 6% | 1× |
|
|
Armor 2butyfrom lvl 150 | 6% | 1× |
|
|
- | 4% | 1× |
|
|
- | 2% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 2× |
|
|
- | 66,67% | 34× |
|
|
Attack 12Defense 10sword12 gp · Obi | 33% | 1× |
|
|
Defense 15shield16 gp · Lee'Delle | 33% | 1× |
Total 1 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 9× |
|
|
1 000 gp · Tamoril | 65% | 2× |
|
|
1 500 gp · Edmund | 16% | 1× |
|
|
42 000 gp · Yasir | 2,4% | 1× |
|
|
Armor 2butyfrom lvl 220 | 0,12% | 1× |
|
|
250 gp · Edmund | 48% | 3× |
|
|
amulet500 gp · Haroun | 54% | 1× |
|
|
- | 6,5% | 1× |
|
|
Attack 27Defense 16axefrom lvl 358 000 gp · Nah'Bob | 34% | 1× |
|
|
ringfrom lvl 220 | 0,52% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
Armor 1zbroja | 66% | 1× |
|
|
- | 62,5% | 1× |
|
|
- | 62,5% | 8× |
|
|
- | 29,17% | 55× |
|
|
15 gp · Yasir | 20,83% | 1× |
|
|
amulet100 gp · Ustan | 20,83% | 1× |
|
|
amulet50 gp · Haroun | 8,33% | 1× |
|
|
Defense 16spellbookfrom lvl 5013 000 gp · Alexander | 8,33% | 1× |
|
|
Armor 1zbroja1 gp · Ulrik | 4,17% | 1× |
|
|
wandfrom lvl 191 000 gp · Yaman | 4,17% | 1× |
|
|
Attack 9Defense 7sword500 gp · Rashid | 4,17% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 1× |
|
|
- | 97% | 283× |
|
|
200 gp · Yasir | 74% | 1× |
|
|
500 gp · Fiona | 65% | 1× |
|
|
5 000 gp · Edmund | 33% | 1× |
|
|
Attack 35Defense 26swordfrom lvl 25600 gp · Rashid | 22% | 1× |
|
|
amulet100 gp · Yaman | 15% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 12% | 1× |
|
|
- | 9,5% | 1× |
|
|
500 gp · Fiona | 8% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 8% | 1× |
|
|
Attack 36Defense 12clubfrom lvl 306 000 gp · Alesar | 8% | 1× |
|
|
helmet | 6,35% | 1× |
|
|
500 gp · Fiona | 4,7% | 1× |
|
|
ring50 gp · Yaman | 4,7% | 1× |
|
|
Attack 43Defense 19clubfrom lvl 5520 000 gp · Nah'Bob | 4,7% | 1× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 1,5% | 1× |
|
|
100 gp · Luna | 1,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
230 gp · Yasir | always | 6× |
|
|
- | always | 17× |
|
|
- | always | 5× |
|
|
5 000 gp · Edmund | 11,54% | 1× |
|
|
3 500 gp · Edmund | 8,79% | 1× |
|
|
280 gp · Yasir | 8,24% | 1× |
|
|
530 gp · Yasir | 6,59% | 1× |
|
|
5 000 gp · Tamoril | 3,85% | 1× |
|
|
5 000 gp · Tamoril | 3,3% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 3,3% | 1× |
|
|
Armor 9helmet40 000 gp · Rashid | 3,3% | 1× |
|
|
Attack 46Defense 22swordfrom lvl 5517 000 gp · Alesar | 2,75% | 1× |
|
|
Attack 46Defense 20clubfrom lvl 7025 000 gp · Rashid | 2,75% | 1× |
|
|
Attack 48Defense 10axefrom lvl 6512 000 gp · Rashid | 2,75% | 1× |
|
|
Attack 40Defense 12swordfrom lvl 4020 000 gp · Rashid | 2,2% | 1× |
|
|
ring8 000 gp · Rashid | 2,2% | 1× |
|
|
ringfrom lvl 1008 000 gp · Fadil | 2,2% | 1× |
|
|
Armor 17zbroja90 000 gp · Rashid | 1,65% | 1× |
|
|
Defense 35shield30 000 gp · Rashid | 1,1% | 1× |
|
|
500 gp · Fiona | 1,1% | 1× |
|
|
Attack 1distancefrom lvl 5012 000 gp · Rock In A Hard Place | 1,1% | 1× |
|
|
Armor 11zbrojafrom lvl 6012 000 gp · Lailene | 1,1% | 1× |
|
|
Attack 47Defense 22swordfrom lvl 6036 000 gp · Rashid | 0,55% | 1× |
|
|
Defense 16spellbookfrom lvl 5013 000 gp · Alexander | 0,55% | 1× |
|
|
Armor 6nogawicefrom lvl 6011 000 gp · Flint | 0,55% | 1× |
|
|
- | 0,36% | 1× |
|
|
- | 0,36% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 1× |
|
|
- | 98% | 200× |
|
|
3 000 gp · Edmund | 14% | 5× |
|
|
3 000 gp · Edmund | 14% | 5× |
|
|
250 gp · Edmund | 12% | 9× |
|
|
160 gp · Edmund | 12% | 8× |
|
|
200 gp · Edmund | 10% | 5× |
|
|
200 gp · Edmund | 10% | 8× |
|
|
- | 8% | 58× |
|
|
1 000 gp · Augustin | 11% | 1× |
|
|
400 gp · Edmund | 10% | 6× |
|
|
400 gp · Edmund | 10% | 6× |
|
|
400 gp · Edmund | 10% | 6× |
|
|
1 000 gp · Tamoril | 1% | 1× |
|
|
1 000 gp · Tamoril | 1% | 1× |
|
|
5 000 gp · Tamoril | 1% | 1× |
|
|
5 000 gp · Tamoril | 1% | 1× |
|
|
ring100 gp · Yaman | 6% | 1× |
|
|
ring100 gp · Yaman | 6% | 1× |
|
|
Attack 5distancefrom lvl 12045 000 gp · Rashid | 0,77% | 1× |
|
|
Armor 13zbrojafrom lvl 6016 000 gp · Rashid | 0,77% | 1× |
|
|
Defense 37shield50 000 gp · Rashid | 0,67% | 1× |
|
|
Attack 51Defense 32clubfrom lvl 150 | 0,5% | 1× |
|
|
- | 0,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
Armor 1ring1 000 gp · Rashid | always | 1× |
|
|
Attack 35Defense 18clubfrom lvl 303 000 gp · Rashid | always | 1× |
|
|
- | always | 100× |
|
|
250 gp · Tamoril | always | 1× |
|
|
- | always | 10× |
|
|
480 gp · Yasir | always | 3× |
|
|
5 000 gp · Edmund | 78% | 1× |
|
|
1 000 gp · Augustin | 56% | 1× |
|
|
Armor 12zbroja5 000 gp · Alesar | 47,27% | 1× |
|
|
Armor 7helmet2 500 gp · Nah'Bob | 40% | 1× |
|
|
- | 37% | 3× |
|
|
70 gp · Yasir | 37% | 5× |
|
|
Armor 4helmetfrom lvl 609 000 gp · Lailene | 37% | 1× |
|
|
- | 35% | 4× |
|
|
- | 35% | 1× |
|
|
250 gp · Edmund | 33% | 5× |
|
|
250 gp · Edmund | 33% | 5× |
|
|
- | 25% | 3× |
|
|
Pancerz 14zbroja20 000 gp · Rashid | 13,5% | 1× |
|
|
- | 6,78% | 1× |
|
|
Armor 9helmet40 000 gp · Rashid | 5% | 1× |
|
|
Armor 13zbrojafrom lvl 7555 000 gp · Rashid | 3,39% | 1× |
|
|
Armor 9helmet30 000 gp · Nah'Bob | 1,69% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 32% | 80× |
|
|
Attack 16Defense 8sword50 gp · Alesar | 9,6% | 1× |
|
|
Attack 36Defense 12clubfrom lvl 306 000 gp · Alesar | 8,33% | 1× |
|
|
Attack 65missilefrom lvl 80 | 5,5% | 4× |
|
|
Armor 11zbroja10 000 gp · Nah'Bob | 3,39% | 1× |
|
|
250 gp · Edmund | 3,19% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 3,04% | 1× |
|
|
ring30 000 gp · Rashid | 2,42% | 1× |
|
|
Pancerz 14zbroja20 000 gp · Rashid | 2,24% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, outfit change, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 1× |
|
|
- | always | 197× |
|
|
- | always | 50× |
|
|
1 000 gp · Yasir | always | 1× |
|
|
- | 60% | 1× |
|
|
1 000 gp · Augustin | 60% | 1× |
|
|
3 000 gp · Edmund | 40% | 1× |
|
|
1 500 gp · Edmund | 40% | 8× |
|
|
- | 34,44% | 10× |
|
|
- | 34,44% | 10× |
|
|
- | 34,44% | 5× |
|
|
1 500 gp · Edmund | 30% | 8× |
|
|
1 500 gp · Edmund | 30% | 8× |
|
|
5 000 gp · Tamoril | 20% | 1× |
|
|
Defense 30shield2 000 gp · Nah'Bob | 15,03% | 1× |
|
|
Attack 46Defense 15axefrom lvl 5511 000 gp · Rashid | 15,03% | 1× |
|
|
5 000 gp · Tamoril | 15,03% | 1× |
|
|
5 000 gp · Edmund | 15,03% | 1× |
|
|
Attack 46Defense 15clubfrom lvl 5510 000 gp · Alesar | 15,03% | 1× |
|
|
Attack 49Defense 15clubfrom lvl 7050 000 gp · Rashid | 12,94% | 1× |
|
|
Defense 32shield8 000 gp · Nah'Bob | 11,54% | 1× |
|
|
- | 10% | 1× |
|
|
Armor 12zbroja15 000 gp · Rashid | 9,62% | 1× |
|
|
Attack 34Defense 18clubfrom lvl 253 000 gp · Rashid | 8,39% | 1× |
|
|
Defense 35shield30 000 gp · Rashid | 6,29% | 1× |
|
|
Defense 37shield50 000 gp · Rashid | 1,4% | 1× |
|
|
Attack 48Defense 38clubfrom lvl 80 | 0,7% | 1× |
|
|
Armor 13zbrojafrom lvl 6016 000 gp · Rashid | 0,35% | 1× |
|
|
Attack 50Defense 30clubfrom lvl 100 | 0,17% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 4% | 1× |
|
|
280 gp · Edmund | 8% | 1× |
|
|
- | always | 1× |
|
|
- | 50% | 5× |
|
|
- | always | 75× |
|
|
Defense 34shield15 000 gp · Alesar | 4,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 25× |
|
|
60 gp · Yasir | always | 2× |
|
|
- | 25% | 1× |
|
|
ring50 gp · Yaman | 12,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, outfit change, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
160 gp · Edmund | 10% | 5× |
|
|
- | always | 100× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 16,03% | 1× |
|
|
Attack 46Defense 22swordfrom lvl 5517 000 gp · Alesar | 60% | 1× |
|
|
Attack 36Defense 30swordfrom lvl 306 000 gp · Gnomission | 20% | 1× |
|
|
Atak 53Defense 38swordfrom lvl 120360 gp · H.L. | 6% | 1× |
|
|
Armor 2buty2 000 gp · Rashid | 7% | 1× |
|
|
- | 16% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
10 000 gp · Yasir | always | 1× |
|
|
- | always | 24× |
|
|
- | 20% | 3× |
|
|
- | 20% | 3× |
|
|
- | 0,5% | 1× |
|
|
- | 40% | 4× |
|
|
25 gp · Augustin | always | 1× |
|
|
Armor 9helmet40 000 gp · Rashid | 25% | 1× |
|
|
5 000 gp · Edmund | 25% | 1× |
|
|
amulet45 000 gp · Eremo | 25% | 1× |
|
|
Attack 35Defense 18clubfrom lvl 303 000 gp · Rashid | 25% | 1× |
|
|
- | 26,67% | 1× |
|
|
Armor 1ring1 000 gp · Rashid | 13,33% | 1× |
|
|
480 gp · Yasir | 50% | 2× |
Total 4 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
1 000 gp · Augustin | always | 1× |
|
|
- | always | 194× |
|
|
- | 54% | 1× |
|
|
- | 45% | 1× |
|
|
- | 27% | 1× |
|
|
- | 26% | 1× |
|
|
- | 23% | 1× |
|
|
- | 22% | 1× |
|
|
5 000 gp · Edmund | 21% | 1× |
|
|
- | 21% | 30× |
|
|
- | 21% | 1× |
|
|
25 gp · Augustin | 21% | 10× |
|
|
320 gp · Rachel | 18% | 30× |
|
|
300 gp · Yasir | 17% | 10× |
|
|
150 gp · Rashid | 17% | 1× |
|
|
200 gp · Yasir | 15% | 10× |
|
|
100 gp · Yasir | 15% | 10× |
|
|
200 gp · Yasir | 14% | 10× |
|
|
150 gp · Yasir | 14% | 10× |
|
|
100 gp · Yasir | 12% | 10× |
|
|
1 000 gp · Yasir | 9,7% | 2× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 8,7% | 1× |
|
|
amulet45 000 gp · Eremo | 6% | 1× |
|
|
Armor 3buty30 000 gp · Rashid | 4,5% | 1× |
|
|
Armor 4buty | 1,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 30,5% | 1× |
|
|
- | 41,33% | 30× |
|
|
- | 49,65% | 100× |
|
|
- | 50,5% | 1× |
|
|
5 000 gp · Edmund | 33% | 4× |
|
|
5 000 gp · Tamoril | 30,5% | 1× |
|
|
5 000 gp · Tamoril | 20,5% | 1× |
|
|
- | 10,5% | 1× |
|
|
Armor 3butyfrom lvl 70 | 5,5% | 1× |
|
|
25 gp · Augustin | 19,25% | 4× |
|
|
Defense 32shield8 000 gp · Alesar | 15,5% | 1× |
|
|
Attack 28distance | 8,1% | 67× |
|
|
3 000 gp · Edmund | 28% | 2× |
|
|
1 000 gp · Tamoril | 15,5% | 1× |
|
|
1 000 gp · Tamoril | 10,5% | 1× |
|
|
500 gp · Fiona | 10,5% | 1× |
|
|
10 000 gp · Tamoril | 25,5% | 1× |
|
|
- | 20,5% | 1× |
|
|
Pancerz 15zbrojafrom lvl 100 | 5,5% | 1× |
|
|
Defense 37shield50 000 gp · Rashid | 5,5% | 1× |
|
|
800 gp · Rashid | 10,5% | 1× |
|
|
Armor 12zbroja15 000 gp · Rashid | 5,5% | 1× |
|
|
Defense 30shield2 000 gp · Nah'Bob | 5,5% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 92% | 200× |
|
|
- | 92% | 1× |
|
|
- | 57% | 1× |
|
|
Attack 35Defense 26swordfrom lvl 25600 gp · Rashid | 42% | 1× |
|
|
- | 42% | 5× |
|
|
Attack 42Defense 1sword1 000 gp · Nah'Bob | 42% | 1× |
|
|
ring50 gp · Yaman | 42% | 1× |
|
|
500 gp · Fiona | 35% | 1× |
|
|
Armor 2butyfrom lvl 352 500 gp · Rashid | 35% | 1× |
|
|
500 gp · Fiona | 35% | 1× |
|
|
- | 35% | 1× |
|
|
100 gp · Yasir | 35% | 2× |
|
|
500 gp · Fiona | 28% | 1× |
|
|
5 000 gp · Tamoril | 28% | 1× |
|
|
Armor 1helmet150 gp · Alesar | 28% | 1× |
|
|
amuletfrom lvl 601 500 gp · Rashid | 21% | 1× |
|
|
- | 21% | 5× |
|
|
200 gp · Yasir | 14% | 1× |
|
|
Atak 38Defense 16clubfrom lvl 3512 000 gp · Rashid | 14% | 1× |
|
|
amulet100 gp · Yaman | 14% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 14% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 14% | 1× |
|
|
5 000 gp · Edmund | 14% | 1× |
|
|
- | 14% | 5× |
|
|
helmet | 14% | 1× |
|
|
Attack 36Defense 12clubfrom lvl 306 000 gp · Alesar | 14% | 1× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 7% | 1× |
|
|
Armor 5helmet2 500 gp · Rashid | 7% | 1× |
|
|
300 gp · Yasir | 7% | 1× |
|
|
- | 7% | 1× |
|
|
Armor 8nogawice | 3% | 1× |
|
|
Attack 43Defense 19clubfrom lvl 5520 000 gp · Nah'Bob | 3% | 1× |
