by Plexido Games
ZaronOT - the world of OpenTibia. Develop your character, discover the world and take on challenges.
Stats, locations and loot of every monster. Search by monster name or by item name, will show who drops it. Hover over an item to see its full stats.
Total 22 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
100 gp · Luna | 1,45% | 1× |
|
|
500 gp · Telas | 0,94% | 1× |
|
|
- | 85,18% | 270× |
|
|
- | 4,93% | 1× |
|
|
- | 4,95% | 1× |
|
|
Attack 35Defense 14axefrom lvl 25400 gp · Ulrik | 3,03% | 1× |
|
|
Defense 18spellbookfrom lvl 304 000 gp · Alexander | 0,52% | 1× |
|
|
ring200 gp · Haroun | 0,45% | 1× |
|
|
175 gp · Malunga | 0,34% | 1× |
|
|
- | 0,04% | 1× |
|
|
Pancerz 14zbroja20 000 gp · Rashid | 0,01% | 1× |
|
|
ring8 000 gp · Rashid | 0,01% | 1× |
Total 25 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
plecak | 4,29% | 1× |
|
|
350 gp · Edmund | 11,43% | 1× |
|
|
- | 41,43% | 235× |
|
|
250 gp · Yasir | 20% | 1× |
|
|
5 000 gp · Tamoril | 5,71% | 1× |
|
|
5 000 gp · Edmund | 2,86% | 1× |
|
|
500 gp · Edmund | 11,43% | 1× |
|
|
1 000 gp · Tamoril | 5,71% | 1× |
|
|
plecak | 1,43% | 1× |
Total 62 spawn locations on the map, mostly underground, sporo z dala od miast. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
2 900 gp · Yasir | 36,04% | 1× |
|
|
- | 30,05% | 1× |
|
|
- | 5,27% | 1× |
|
|
ring100 gp · Yaman | 3,59% | 1× |
|
|
Armor 1butyfrom lvl 502 000 gp · Flint | 3,1% | 1× |
|
|
Armor 8nogawice5 000 gp · Alesar | 2,33% | 1× |
|
|
Attack 34Defense 18clubfrom lvl 253 000 gp · Rashid | 2,06% | 1× |
|
|
Armor 2zbroja3 gp · Ulrik | 1,39% | 1× |
|
|
Attack 48Defense 12clubfrom lvl 6530 000 gp · Rashid | 1,07% | 1× |
Total 49 spawn locations on the map, mostly underground, sporo z dala od miast. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 20,7% | 2× |
|
|
2 750 gp · Yasir | 19,89% | 1× |
|
|
2 650 gp · Yasir | 17,06% | 1× |
|
|
- | 11,21% | 3× |
|
|
Armor 2zbroja3 gp · Ulrik | 5,88% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 2,44% | 1× |
|
|
280 gp · Edmund | 0,5% | 2× |
|
|
Attack 4distancefrom lvl 9035 000 gp · Rashid | 0,11% | 1× |
|
|
Atak 3distancefrom lvl 5025 000 gp · Rashid | 0,03% | 1× |
|
|
Attack 1distancefrom lvl 5012 000 gp · Rock In A Hard Place | 0,03% | 1× |
Total 110 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 5% | 24× |
|
|
Attack 41Defense 21clubfrom lvl 305 000 gp · Rashid | 1,5% | 1× |
|
|
ring100 gp · Yaman | 0,8% | 1× |
|
|
850 gp · Edmund | 4,76% | 1× |
|
|
250 gp · Edmund | 1,5% | 3× |
| demonic core essence D demonic core essence Chance0,1% Max. amount1× | - | 0,1% | 1× |
|
|
ring100 gp · Haroun | 1% | 1× |
|
|
2 250 gp · Yasir | 1% | 1× |
Total 65 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 8,75% | 1× |
|
|
250 gp · Edmund | 0,36% | 1× |
|
|
- | 52,5% | 70× |
|
|
ring100 gp · Yaman | 0,19% | 1× |
|
|
Attack 25Defense 10axe80 gp · Ulrik | 3,1% | 1× |
|
|
Attack 12Defense 10sword12 gp · Obi | 8,25% | 1× |
|
|
Attack 25Defense 11club100 gp · Ulrik | 5% | 1× |
|
|
Attack 18Defense 15sword900 gp · Alesar | 0,25% | 1× |
|
|
Attack 28Defense 15clubfrom lvl 20170 gp · Willard | 0,9% | 1× |
|
|
Defense 17shield45 gp · Ulrik | 10% | 1× |
Total 23 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 50% | 100× |
|
|
100 gp · Chantalle | 4,17% | 1× |
|
|
Attack 39Defense 15axefrom lvl 251 000 gp · Rashid | 1,17% | 1× |
|
|
25 gp · Luna | 70% | 1× |
|
|
Armor 1ring1 000 gp · Rashid | 1,75% | 1× |
|
|
- | 20% | 1× |
|
|
- | 20% | 1× |
Total 4 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 54,26% | 38× |
|
|
Attack 12Defense 6axe7 gp · Obi | 2,5% | 1× |
|
|
Attack 16Defense 11club30 gp · Obi | 1,7% | 1× |
|
|
Armor 5helmet150 gp · Ulrik | 0,5% | 1× |
|
|
Armor 8zbroja150 gp · Ulrik | 1,7% | 1× |
|
|
Defense 21shield80 gp · Ulrik | 0,5% | 1× |
|
|
- | 0,17% | 1× |
|
|
- | 5,68% | 3× |
|
|
120 gp · Yasir | 1,7% | 1× |
|
|
66 gp · Yasir | 7,51% | 1× |
Total 30 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 137× |
|
|
- | 24,47% | 1× |
|
|
1 000 gp · Tamoril | 0,8% | 1× |
|
|
wandfrom lvl 333 000 gp · Haroun | 5,59% | 1× |
|
|
- | 7,3% | 1× |
|
|
Attack 36Defense 12clubfrom lvl 306 000 gp · Alesar | 0,13% | 1× |
|
|
4 000 gp · Chondur | 0,1% | 1× |
|
|
Armor 1ring1 000 gp · Rashid | 0,8% | 1× |
|
|
- | 2,26% | 2× |
|
|
- | 3,6% | 2× |
|
|
480 gp · Yasir | 9,57% | 1× |
|
|
25 gp · Yasir | 6,65% | 1× |
|
|
120 gp · Yasir | 6% | 1× |
Total 115 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
30 gp · The Librarian | 2,28% | 1× |
|
|
- | 41% | 70× |
|
|
250 gp · Edmund | 2,96% | 4× |
|
|
Armor 1helmet150 gp · Alesar | 0,14% | 1× |
|
|
2 gp · Willie | 23,5% | 1× |
|
|
25 gp · Luna | 1% | 1× |
|
|
200 gp · Yasir | 2% | 1× |
|
|
Attack 35missilefrom lvl 25 | 4,87% | 2× |
|
|
- | 0,49% | 1× |
|
|
120 gp · Yasir | 2,21% | 1× |
Total 434 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 99% | 263× |
|
|
- | 5,2% | 4× |
|
|
35 gp · Haroun | 4,85% | 1× |
|
|
Defense 25shield400 gp · Rashid | 3% | 1× |
|
|
Attack 8Obrona 3club10 gp · Bertha | 9% | 1× |
|
|
40 gp · Gnomission | 1,4% | 4× |
|
|
Armor 1ring1 000 gp · Rashid | 0,33% | 1× |
|
|
1 000 gp · Augustin | 10,6% | 1× |
|
|
- | 35% | 1× |
|
|
Attack 46Defense 23swordfrom lvl 7035 000 gp · Rashid | 0,88% | 1× |
|
|
- | 10% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 0,33% | 1× |
|
|
- | 9,6% | 1× |
|
|
Pancerz 14zbrojafrom lvl 8518 000 gp · Rashid | 0,27% | 1× |
|
|
wandfrom lvl 424 400 gp · Yaman | 0,91% | 1× |
|
|
- | 2,5% | 1× |
|
|
700 gp · Yasir | 5,3% | 1× |
Total 346 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 197× |
|
|
- | always | 8× |
|
|
- | 34,85% | 3× |
|
|
- | 34,29% | 3× |
|
|
- | 30,86% | 3× |
|
|
- | 23,4% | 3× |
|
|
1 000 gp · Augustin | 19,24% | 1× |
|
|
1 200 gp · Yasir | 19,08% | 1× |
|
|
200 gp · Luna | 15,36% | 5× |
|
|
100 gp · Luna | 14,8% | 5× |
|
|
300 gp · Edmund | 11,29% | 5× |
|
|
250 gp · Edmund | 10,75% | 5× |
|
|
200 gp · Edmund | 9,66% | 5× |
|
|
200 gp · Edmund | 9,64% | 5× |
|
|
wandfrom lvl 424 400 gp · Yaman | 6,89% | 1× |
|
|
wandfrom lvl 424 400 gp · Haroun | 4,81% | 1× |
|
|
1 000 gp · Tamoril | 3,93% | 1× |
|
|
1 000 gp · Tamoril | 2,9% | 1× |
|
|
Armor 7helmet1 000 gp · Rashid | 1,36% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 1,15% | 1× |
|
|
Defense 35shield30 000 gp · Rashid | 1,01% | 1× |
|
|
Attack 46Defense 23swordfrom lvl 7035 000 gp · Rashid | 0,93% | 1× |
|
|
5 000 gp · Tamoril | 0,78% | 1× |
|
|
Attack 5distancefrom lvl 12045 000 gp · Rashid | 0,72% | 1× |
|
|
Armor 3buty30 000 gp · Rashid | 0,64% | 1× |
|
|
Defense 37shield50 000 gp · Rashid | 0,62% | 1× |
|
|
Attack 48Obrona 28axefrom lvl 7030 000 gp · Rashid | 0,58% | 1× |
|
|
Attack 5distancefrom lvl 12045 000 gp · Rashid | 0,37% | 1× |
|
|
Attack 47Defense 21clubfrom lvl 6020 000 gp · Rashid | 0,21% | 1× |
|
|
Attack 43Defense 19axefrom lvl 5530 000 gp · Rashid | 0,18% | 1× |
|
|
Armor 17zbroja90 000 gp · Rashid | 0,06% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 4% | 1× |
|
|
- | 5% | 1× |
|
|
- | 0,5% | 1× |
|
|
missile | 7% | 5× |
|
|
- | 1% | 1× |
|
|
- | 22,5% | 22× |
|
|
100 gp · Chantalle | 0,5% | 2× |
|
|
- | 4% | 1× |
|
|
- | 5% | 1× |
|
|
- | 1,5% | 1× |
|
|
10 gp · Pompan | 1% | 1× |
|
|
Armor 1amulet | 4% | 1× |
|
|
- | 0,7% | 3× |
|
|
- | 7% | 3× |
|
|
1 gp · Willie | 7% | 4× |
|
|
- | 7% | 5× |
|
|
- | 5% | 3× |
|
|
1 gp · Willie | 5% | 2× |
|
|
50 gp · Mortimer | 4% | 1× |
|
|
40 gp · Gnomission | 0,5% | 2× |
|
|
- | 1% | 1× |
|
|
30 gp · Yasir | 4% | 5× |
|
|
50 gp · Yasir | 4% | 3× |
|
|
40 gp · Yasir | 4% | 1× |
|
|
- | 7% | 3× |
|
|
- | 1,5% | 1× |
|
|
- | 7% | 1× |
|
|
- | 4% | 2× |
|
|
80 gp · A Fluffy Squirrel | 3,5% | 5× |
|
|
- | 3,5% | 100× |
Total 11 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
This monster drops no items.
Total 26 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 10% | 10× |
|
|
640 gp · The Librarian | 10% | 5× |
|
|
- | 10% | 5× |
|
|
350 gp · The Librarian | 10% | 5× |
|
|
300 gp · Edmund | 10% | 5× |
|
|
Attack 27Defense 16axefrom lvl 358 000 gp · Nah'Bob | 0,25% | 1× |
|
|
25 gp · Augustin | 0,26% | 5× |
|
|
Defense 22spellbookfrom lvl 408 000 gp · Alexander | 0,25% | 1× |
|
|
wandfrom lvl 333 000 gp · Haroun | 0,25% | 1× |
|
|
Atak 24Defense 20swordfrom lvl 304 000 gp · Nah'Bob | 0,25% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 0,35% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 0,25% | 1× |
|
|
550 gp · Telas | 0,5% | 5× |
|
|
20 gp · Telas | 10% | 5× |
Total 33 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, outfit change, invisibility
This monster drops no items.
Total 77 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | always | 100× |
|
|
- | always | 7× |
|
|
- | 10,7% | 1× |
|
|
- | 10,5% | 1× |
|
|
- | 9,5% | 1× |
|
|
- | 10,4% | 1× |
|
|
- | 9,2% | 1× |
|
|
- | 4,5% | 1× |
|
|
Attack 30Defense 25swordfrom lvl 20450 gp · Willard | 2,7% | 1× |
|
|
- | 7% | 3× |
|
|
4 gp · Willie | 10% | 1× |
|
|
500 gp · Yasir | 3% | 1× |
|
|
150 gp · Yasir | 5% | 1× |
|
|
70 gp · Yasir | 5,7% | 1× |
|
|
- | 9,4% | 1× |
|
|
Attack 40Defense 12swordfrom lvl 4020 000 gp · Rashid | 1% | 1× |
|
|
Attack 40Defense 12swordfrom lvl 308 000 gp · Alesar | 2% | 1× |
|
|
Attack 46Defense 23swordfrom lvl 7035 000 gp · Rashid | 0,38% | 1× |
|
|
- | 17% | 3× |
|
|
- | 18,5% | 2× |
|
|
Attack 28Defense 15swordfrom lvl 5016 500 gp · Esrik | 1,2% | 1× |
|
|
1 500 gp · Edmund | 3% | 1× |
|
|
400 gp · Edmund | 12% | 2× |
|
|
800 gp · Edmund | 7,6% | 1× |
|
|
- | 12% | 1× |
|
|
- | 8,92% | 1× |
|
|
700 gp · Asnarus | 15% | 1× |
|
|
400 gp · Asnarus | 14% | 1× |
No fixed spawns. Appears in quests, summons or events.
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 6,67% | 1× |
|
|
- | always | 12× |
|
|
Attack 25Defense 10axe80 gp · Ulrik | 5% | 1× |
|
|
Attack 35Defense 14axefrom lvl 25400 gp · Ulrik | 10% | 1× |
|
|
Attack 12Defense 6axe7 gp · Obi | 10% | 1× |
|
|
Attack 45Defense 10clubfrom lvl 501 200 gp · Nah'Bob | 5% | 1× |
|
|
4 gp · Willie | 50% | 1× |
|
|
- | 5,54% | 1× |
|
|
- | 1,54% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
Total 62 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
800 gp · Rashid | 3,5% | 1× |
|
|
250 gp · Edmund | 11% | 4× |
|
|
- | 60% | 100× |
|
|
- | always | 7× |
|
|
10 000 gp · Tamoril | 0,7% | 1× |
|
|
1 000 gp · Tamoril | 5,94% | 1× |
|
|
ring100 gp · Yaman | 3,15% | 1× |
|
|
Armor 2amulet2 500 gp · Rashid | 1% | 1× |
|
|
170 gp · Alexander | 9,09% | 1× |
|
|
wandfrom lvl 333 000 gp · Haroun | 5,59% | 1× |
|
|
Speed +20buty30 000 gp · Nah'Bob | 0,54% | 1× |
|
|
amulet100 gp · Yaman | 8,74% | 1× |
|
|
- | 4,2% | 8× |
|
|
Attack 36Defense 12clubfrom lvl 306 000 gp · Alesar | 0,7% | 1× |
|
|
Armor 12zbroja5 000 gp · Alesar | 4,55% | 1× |
|
|
Armor 13zbroja12 000 gp · Nah'Bob | 1,4% | 1× |
|
|
4 000 gp · Chondur | 0,25% | 1× |
|
|
25 gp · Augustin | 31,11% | 1× |
|
|
Armor 1ring1 000 gp · Rashid | 1,75% | 1× |
|
|
1 000 gp · Augustin | 12% | 1× |
|
|
- | 30% | 4× |
|
|
Attack 65missilefrom lvl 80 | 7,69% | 5× |
|
|
Attack 47Defense 21clubfrom lvl 6020 000 gp · Rashid | 0,49% | 1× |
|
|
- | 19,99% | 2× |
|
|
- | 18% | 1× |
|
|
5 000 gp · Edmund | 0,7% | 1× |
Total 116 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 73,13% | 25× |
|
|
730 gp · Yasir | 6,72% | 1× |
|
|
1 500 gp · Edmund | 4,69% | 1× |
|
|
1 500 gp · Edmund | 4,53% | 1× |
|
|
- | 2,97% | 3× |
|
|
ring8 000 gp · Rashid | 1,72% | 1× |
|
|
magic level +1wandfrom lvl 656 500 gp · Haroun | 1,72% | 1× |
|
|
Armor 9zbroja6 000 gp · Lailene | 1,56% | 1× |
|
|
10 000 gp · Tamoril | 1,2% | 1× |
|
|
Attack 1distancefrom lvl 5012 000 gp · Rock In A Hard Place | 0,5% | 1× |
|
|
amuletfrom lvl 803 000 gp · Rashid | 0,47% | 1× |
|
|
Armor 17zbroja90 000 gp · Rashid | 0,44% | 1× |
Total 2 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
This monster drops no items.
Total 15 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
280 gp · Edmund | 22,78% | 2× |
|
|
250 gp · Edmund | 28,37% | 2× |
|
|
- | 35,5% | 100× |
|
|
- | 52% | 5× |
|
|
85 gp · Alexander | 2,5% | 1× |
|
|
70 gp · Yasir | 14,18% | 1× |
|
|
Armor 1ring1 000 gp · Rashid | 1,15% | 1× |
|
|
1 000 gp · Augustin | 12,46% | 1× |
|
|
Attack 65missilefrom lvl 80 | 26,65% | 5× |
|
|
Attack 44Obrona 28swordfrom lvl 4515 000 gp · Rashid | 0,86% | 1× |
|
|
Attack 35Defense 18clubfrom lvl 303 000 gp · Rashid | 4% | 1× |
|
|
- | 21,49% | 1× |
|
|
- | 21,2% | 1× |
|
|
Pancerz 14zbrojafrom lvl 8518 000 gp · Rashid | 0,29% | 1× |
|
|
5 000 gp · Edmund | 0,57% | 1× |
|
|
480 gp · Yasir | 33,38% | 1× |
|
|
Armor 11zbrojafrom lvl 6012 000 gp · Lailene | 0,86% | 1× |
Total 106 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 91,92% | 95× |
|
|
- | 29,19% | 1× |
|
|
- | 7,7% | 1× |
|
|
- | 5,13% | 1× |
|
|
- | 5,03% | 2× |
|
|
115 gp · Yasir | 4,95% | 1× |
|
|
150 gp · Luna | 1,8% | 1× |
|
|
- | 1,04% | 1× |
|
|
ring100 gp · Yaman | 0,66% | 1× |
|
|
250 gp · Edmund | 0,62% | 1× |
|
|
500 gp · Fiona | 0,1% | 1× |
No fixed spawns. Appears in quests, summons or events.
Immune to: paralysis, invisibility
This monster drops no items.
Total 16 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, outfit change, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 97,64% | 4× |
|
|
- | 77,95% | 5× |
|
|
5 000 gp · Edmund | 23,62% | 1× |
|
|
wandfrom lvl 333 000 gp · Yaman | 10,24% | 1× |
|
|
5 000 gp · Tamoril | 7,09% | 1× |
|
|
10 000 gp · Tamoril | 5,51% | 1× |
|
|
3 500 gp · Edmund | 4,72% | 1× |
|
|
3 000 gp · Yasir | 4,72% | 1× |
|
|
5 000 gp · Yasir | 3,94% | 1× |
|
|
5 000 gp · Tamoril | 3,15% | 1× |
|
|
wandfrom 22 lvl1 500 gp · Yaman | 2,36% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 2,36% | 1× |
|
|
3 000 gp · Edmund | 1,57% | 1× |
|
|
magic level +1wandfrom lvl 656 000 gp · Haroun | 0,79% | 1× |
|
|
amuletfrom lvl 1506 000 gp · Fadil | 0,79% | 1× |
|
|
- | 0,01% | 1× |
Ma 34 miejsc odradzania, ale wszystkie daleko od miast, to teren dziki albo obszar questowy.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 35,16% | 1× |
|
|
2 800 gp · Yasir | 11,36% | 1× |
|
|
1 300 gp · Yasir | 7,62% | 5× |
|
|
Attack 31Defense 19clubfrom lvl 201 000 gp · Rashid | 5,56% | 1× |
|
|
1 gp · Billy | 4,95% | 3× |
|
|
Attack 5Defense 5sword1 gp · H.L. | 4,26% | 1× |
|
|
Atak 24Defense 21sword1 000 gp · Nah'Bob | 4,04% | 1× |
|
|
Attack 45Defense 10clubfrom lvl 501 200 gp · Nah'Bob | 2,29% | 1× |
|
|
Attack 43Defense 30axefrom lvl 404 000 gp · Alesar | 1,72% | 1× |
|
|
5 000 gp · Tamoril | 1,56% | 1× |
|
|
wandfrom lvl 373 600 gp · Haroun | 0,98% | 1× |
|
|
5 000 gp · Edmund | 0,91% | 1× |
Total 189 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
800 gp · Rashid | 2,2% | 1× |
|
|
amulet32 000 gp · Rashid | 0,19% | 1× |
|
|
300 gp · Edmund | 1,4% | 1× |
|
|
- | 50% | 100× |
|
|
wandfrom lvl 333 000 gp · Haroun | 9,45% | 1× |
|
|
- | 50% | 1× |
|
|
- | 30% | 2× |
|
|
Atak 24Defense 20swordfrom lvl 304 000 gp · Nah'Bob | 4,14% | 1× |
|
|
Attack 27Defense 16axefrom lvl 358 000 gp · Nah'Bob | 0,44% | 1× |
|
|
25 gp · Augustin | 12,15% | 1× |
|
|
1 000 gp · Augustin | 14,5% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 0,68% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 0,38% | 1× |
|
|
375 gp · Yasir | 9,57% | 1× |
|
|
550 gp · Telas | 5,06% | 1× |
|
|
20 gp · Telas | 0,67% | 1× |
|
|
5 000 gp · Arkulius | 0,38% | 1× |
Total 210 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 90% | 130× |
|
|
- | 20% | 9× |
|
|
- | 4% | 3× |
|
|
5 000 gp · Edmund | 1,3% | 2× |
|
|
- | 9,6% | 2× |
|
|
- | 2,3% | 2× |
|
|
200 gp · Edmund | 2% | 5× |
|
|
300 gp · Edmund | 0,9% | 5× |
|
|
250 gp · Edmund | 0,9% | 5× |
|
|
250 gp · Edmund | 2% | 5× |
|
|
200 gp · Edmund | 0,9% | 5× |
|
|
- | 5,3% | 2× |
|
|
amulet32 000 gp · Rashid | 1% | 1× |
|
|
1 000 gp · Augustin | 1,6% | 1× |
|
|
3 000 gp · Edmund | 0,8% | 1× |
|
|
5 000 gp · Tamoril | 0,8% | 1× |
|
|
Armor 2butyfrom lvl 352 500 gp · Rashid | 0,5% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 1,2% | 1× |
|
|
Defense 37shield50 000 gp · Rashid | 0,35% | 1× |
|
|
1 300 gp · Yasir | 0,8% | 1× |
|
|
1 000 gp · Tamoril | 0,5% | 1× |
|
|
Attack 5distancefrom lvl 12045 000 gp · Rashid | 0,28% | 1× |
|
|
Attack 5distancefrom lvl 12045 000 gp · Rashid | 0,18% | 1× |
|
|
Armor 9helmet40 000 gp · Rashid | 0,45% | 1× |
|
|
Attack 48Obrona 28axefrom lvl 7030 000 gp · Rashid | 0,2% | 1× |
|
|
Attack 43Defense 30axefrom lvl 404 000 gp · Alesar | 0,9% | 1× |
|
|
Pancerz 14zbroja20 000 gp · Rashid | 0,75% | 1× |
|
|
Defense 16spellbookfrom lvl 5013 000 gp · Alexander | 0,9% | 1× |
|
|
Attack 49Defense 15clubfrom lvl 7050 000 gp · Rashid | 0,4% | 1× |
Total 217 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, outfit change, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
Attack 43Defense 25clubfrom lvl 408 000 gp · Rashid | 2% | 1× |
|
|
Attack 65missilefrom lvl 80 | 25% | 10× |
|
|
- | 0,9% | 1× |
|
|
280 gp · Edmund | 9,2% | 4× |
|
|
610 gp · Yasir | 12,5% | 1× |
|
|
- | 20% | 2× |
|
|
1 000 gp · Augustin | 20% | 1× |
|
|
50 gp · Mortimer | 0,4% | 1× |
|
|
375 gp · Yasir | 10% | 1× |
|
|
Atak 24Defense 20swordfrom lvl 304 000 gp · Nah'Bob | 7% | 1× |
|
|
Attack 46Defense 22swordfrom lvl 5517 000 gp · Alesar | 1% | 1× |
|
|
5 000 gp · Edmund | 1,5% | 1× |
|
|
- | 30% | 3× |
|
|
- | 20% | 1× |
|
|
5 000 gp · Tamoril | 1% | 1× |
|
|
4 gp · Willie | 30% | 14× |
|
|
70 gp · Yasir | 10% | 1× |
|
|
500 gp · Yasir | 20% | 1× |
|
|
Attack 33Defense 21axefrom lvl 252 000 gp · Alesar | 7,5% | 1× |
|
|
amuletfrom lvl 601 500 gp · Rashid | 3% | 1× |
|
|
Armor 2butyfrom lvl 352 500 gp · Rashid | 1,5% | 1× |
|
|
Armor 11zbrojafrom lvl 5011 000 gp · Rashid | 0,8% | 1× |
|
|
Armor 8nogawicefrom lvl 4011 000 gp · Rashid | 1% | 1× |
|
|
Armor 5helmet2 500 gp · Rashid | 0,9% | 1× |
|
|
Attack 45Defense 18clubfrom lvl 6522 000 gp · Alesar | 1% | 1× |
|
|
- | always | 7× |
|
|
1 000 gp · Tamoril | 4,5% | 1× |
|
|
Attack 50Defense 15axefrom lvl 7545 000 gp · Rashid | 1% | 1× |
|
|
250 gp · Edmund | 10% | 3× |
|
|
250 gp · Edmund | 10% | 3× |
|
|
200 gp · Edmund | 10% | 3× |
|
|
25 gp · Augustin | 20% | 1× |
|
|
- | 16% | 1× |
|
|
wandfrom lvl 333 000 gp · Haroun | 7% | 1× |
|
|
1 000 gp · Tamoril | 4,5% | 1× |
|
|
300 gp · Yasir | 3% | 1× |
|
|
200 gp · Yasir | 5% | 1× |
|
|
150 gp · Yasir | 6% | 1× |
Total 285 spawn locations on the map, mostly underground. The town marks the nearest temple, the shortest way to the target.
Immune to: paralysis, invisibility
| Item | Statystyki | Chance | Max. |
|---|---|---|---|
|
|
- | 5% | 35× |
|
|
Attack 65missilefrom lvl 80 | 3% | 10× |
| demonic core essence D demonic core essence Chance0,1% Max. amount1× | - | 0,1% | 1× |
|
|
2 950 gp · Yasir | 1,5% | 1× |
|
|
200 gp · Edmund | 3% | 4× |
|
|
Armor 6helmet250 gp · Alesar | 1,5% | 1× |
|
|
Attack 28amunicjafrom lvl 20 | 1,5% | 5× |
|
|
