by Plexido Games
ZaronOT - the world of OpenTibia. Develop your character, discover the world and take on challenges.
How many hits, how many exercise weapons and how many dummy hours stand between you and your target skill. Counted at our rates: skills x40, magic x28.
| Vocation multiplier | - |
| Tries at rate x40 | - |
| Hits on the dummy | - |
| Time at the dummy | - |
| Lasting weapons (14 400) | - |
| Cost in tokens | - |
| Level | Hits | Time | Cumulative |
|---|
| Vocation mana multiplier | - |
| Mana to burn at rate x28 | - |
| Wind Throws (20 mana) | - |
Exercise Rod and Wand also raise magic level, but what counts is the mana burned, not the number of hits, so here we give the mana and an example number of casts of a cheap spell.
A lower number means faster skilling. Values straight from our vocation file, not from Tibia.
| Vocation | Fists | Mace | sword | Axe | Distance | Shield | Mana |
|---|---|---|---|---|---|---|---|
| Sorcerer | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,1 |
| Druid | 1,5 | 1,8 | 1,8 | 1,8 | 1,8 | 1,5 | 1,1 |
| Paladin | 1,2 | 1,2 | 1,2 | 1,2 | 1,1 | 1,1 | 1,4 |
| Knight | 1,1 | 1,1 | 1,1 | 1,1 | 1,4 | 1,1 | 3,0 |
| Master Sorcerer | 1,5 | 2,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,1 |
| Elder Druid | 1,5 | 1,8 | 1,8 | 1,8 | 1,8 | 1,5 | 1,1 |
| Royal Paladin | 1,2 | 1,2 | 1,2 | 1,2 | 1,1 | 1,1 | 1,4 |
| Elite Knight | 1,1 | 1,1 | 1,1 | 1,1 | 1,4 | 1,1 | 3,0 |
| Monk | 1,1 | 1,5 | 1,5 | 1,5 | 2,0 | 1,2 | 1,3 |
| Exalted Monk | 1,1 | 1,5 | 1,5 | 1,5 | 2,0 | 1,2 | 1,3 |
Elite Knight briefly had fist 1.4 and distance 1.1 here, the reverse of Knight. Fixed on 21.09.2026: both vocations now share the same set, melee 1.1 and distance 1.4.
Seller: Jamroży sp. z o.o. · Gać 52, 86-302 Gać · KRS 0001206135 (Sąd Rejonowy w Toruniu, VII Wydział Gospodarczy KRS) · NIP 8762518797 · REGON 543293958 · share capital 5 000,00 zł · [email protected] · tel. +48 573 832 583
